All measurements reference US standard shoe sizes. Sizing data is for reference only; cork footbed sandals & clogs fit true to size with soft memory foam insoles.
| US Women Size | EU Size | UK Size | Foot Length (Inch) | Foot Length (CM) |
|---|---|---|---|---|
| 5 | 35 | 3 | 8.7" | 22.0 |
| 6 | 36 | 4 | 9.0" | 22.8 |
| 7 | 37 | 5 | 9.3" | 23.5 |
| 8 | 38 | 6 | 9.6" | 24.1 |
| 9 | 39 | 7 | 9.9" | 24.8 |
| 10 | 40 | 8 | 10.2" | 25.4 |
| 11 | 41 | 9 | 10.5" | 26.0 |
| US Men Size | EU Size | UK Size | Foot Length (Inch) | Foot Length (CM) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9.6" | 24.1 |
| 8 | 41 | 7 | 9.9" | 24.8 |
| 9 | 42 | 8 | 10.2" | 25.4 |
| 10 | 43 | 9 | 10.5" | 26.0 |
| 11 | 44 | 10 | 10.8" | 26.7 |
| 12 | 45 | 11 | 11.1" | 27.3 |
| 13 | 46 | 12 | 11.4" | 27.9 |
| US Kids Size | EU Size | UK Size | Foot Length (CM) |
|---|---|---|---|
| 12 | 30 | 11 | 18.0 |
| 13 | 31 | 12 | 18.7 |
| 1 | 32 | 13 | 19.3 |
| 2 | 33 | 1 | 20.0 |
| 3 | 34 | 2 | 20.7 |
1. Place your bare foot flat on a piece of paper against a wall.
2. Mark the furthest point of your toe and the back of your heel.
3. Measure the distance between two marks for accurate foot length.
4. If your foot width is wide, we recommend ordering half a size up for suede clogs & platform slides.
Thanks for subscribing!
This email has been registered!